Palace 16W
Parameter
| Power | 16Watt |
|---|---|
| Size Height | H72mm |
| Open Hole (mm) | Φ95 |
| Beam Angle Option | 55°/120° |
| Color Temp Option | 4000K/6000K |
| CUP Color Option | Black/White/Mat Black |
| Chipset | Bridgelux |
| Color Rending Index | ≥98(Ra) |
| Driver | Lifod |
| Warranty | 3 Years |
| Power | 16Watt |
|---|---|
| Size Height | H72mm |
| Open Hole (mm) | Φ95 |
| Beam Angle Option | 55°/120° |
| Color Temp Option | 4000K/6000K |
| CUP Color Option | Black/White/Mat Black |
| Chipset | Bridgelux |
| Color Rending Index | ≥98(Ra) |
| Driver | Lifod |
| Warranty | 3 Years |
| Power | 21Watt |
|---|---|
| Size Height | H72mm |
| Open Hole (mm) | Φ95 |
| Beam Angle Option | 55°/120° |
| Color Temp Option | 4000K/6000K |
| CUP Color Option | Black/White/Mat Black |
| Chipset | OSRAM |
| Color Rending Index | ≥90(Ra) |
| Driver | Lifod |
| Warranty | 3 Years |
| Power | 26Watt |
|---|---|
| Size Height | H73mm |
| Open Hole (mm) | Φ115 |
| Beam Angle Option | 55°/120° |
| Color Temp Option | 4000K/6000K |
| CUP Color Option | Black/White/Mat Black |
| Chipset | Bridgelux |
| Color Rending Index | ≥98(Ra) |
| Driver | Lifod |
| Warranty | 3 Years |
| Power | 28Watt |
|---|---|
| Size Height | H73mm |
| Open Hole (mm) | Φ115 |
| Beam Angle Option | 55°/120° |
| Color Temp Option | 4000K/6000K |
| CUP Color Option | Black/White/Mat Black |
| Chipset | OSRAM |
| Color Rending Index | ≥90(Ra) |
| Driver | Lifod |
| Warranty | 3 Years |
WhatsApp us