Smart Wall Light Switch (L&N wire) 1 Gang
Parameter
| Wireless protocol | ZigBee 3.0 |
|---|---|
| Input Voltage | 220V~50Hz |
| Size | 86*86mm |
| Power | L&N wire, 1 gang, glass panel, metal painting |
| Wireless protocol | ZigBee 3.0 |
|---|---|
| Input Voltage | 220V~50Hz |
| Size | 86*86mm |
| Power | L&N wire, 1 gang, glass panel, metal painting |
| Wireless protocol | ZigBee 3.0 |
|---|---|
| Input Voltage | 220V~50Hz |
| Size | 86*86mm |
| Power | L&N wire, 2 gang, glass panel, metal painting |
| Wireless protocol | ZigBee 3.0 |
|---|---|
| Input Voltage | 220V~50Hz |
| Size | 86*86mm |
| Power | L&N wire, 3 gang, glass panel, metal painting |
| Wireless protocol | ZigBee 3.0 |
|---|---|
| Input Voltage | 220V~50Hz |
| Size | 86*86mm |
| Power | L&N wire, 4 switch, glass panel, metal painting |
| Wireless protocol | ZigBee 3.0 |
|---|---|
| Input Voltage | 220V~50Hz |
| Size | 86*86mm |
| Power | L&N wire, 6 switch, glass panel, metal painting |
| Wireless protocol | ZigBee 3.0 |
|---|---|
| Input Voltage | 220V~50Hz |
| Size | 86*86mm |
| Power | L wire, 1 gang, glass panel, metal painting |
| Wireless protocol | ZigBee 3.0 |
|---|---|
| Input Voltage | 220V~50Hz |
| Size | 86*86mm |
| Power | L wire, 2 gang, glass panel, metal painting |
| Wireless protocol | ZigBee 3.0 |
|---|---|
| Input Voltage | 220V~50Hz |
| Size | 86*86mm |
| Power | L wire, 3 gang, glass panel, metal painting |
ZigBee module is built in the image intelligent switch, which can realize equipment linkage through the intelligent equipment of the whole house through the intelligent…
WhatsApp us